1 / 5
| PMDC MOTOR Technical Data | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Eccentric Size | Voltage (V) | Rated | Stall | ||||
| Operating Range | Nominal | Start Voltage | Speed | Current | Current | |||
| RPM | mA | mA | ||||||
| SL-DM20 | 1265 | φ6.8×5.3 | 1.0-1.5 | 1.2 VDC | 0.8 VDC | 8300 | 420 | 740 |
| 08155 | φ5×4 | 2.9-4.5 | 3.7 VDC | 0.8 VDC | 13500 | 115 | 460 | |
1. Our Company
We are a factory specialize in producing motors more than 14 years, and we have three factories, professional R&D team mature management and experienced engineer salesman will bring you a pleasant shopping experience.
2. Quality Control
In order to confirm quality, from we receive material to shipment to be carefully checked every step of the way. Quality is our basis of our development.
3. Our Services
Give us a chance to cooperate with you!