| Ratio | 199K / 241K / 265K |
| Max. Rated Torque | 1.5 ~ 2.5 Kgf.cm |
| Max. Gear Breaked Torque | 4 ~ 5 Kgf.cm |
| Gearbox Efficiency | 45% ~ 60% |
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | mN.m / gf.cm | mA | N.m / Kgf.cm | |||
| GM2215FMN20-199K | 1 : 199 | 4.5 VDC | 52 | ≤ 50 | 40 | ≤ 120 | 18 / 180 | ≤ 350 | 0.18 / 1.8 |
| GM2222FMN20-230K | 1 : 230 | 58 | ≤ 78 | 49 | ≤ 135 | 24 / 240 | ≤ 450 | 0.2 / 2.0 | |
| GM2219FMN20-265K | 1 : 241 | 58 | ≤ 65 | 50 | ≤ 130 | 24 / 240 | ≤ 680 | 0.2 / 2.0 | |
| 1 : 265 | 62 | ≤ 75 | 51 | ≤ 140 | 35 / 350 | ≤ 750 | 0.22 / 2.2 | ||
We are a factory. We specialize in micro DC motors and DC gear motors for more than 14 years.
We accept PayPal, TT (Telegraphic Transfer), and online trade assurance orders.
Yes, online payments via credit cards such as MasterCard and Visa are fully supported through our online trade assurance system.
Yes, we can customize a suitable motor according to our customer's specific requirements.
Yes, we have CE, FCC, ISO, and other relevant certificates. If you have other certification requirements, we can apply for them for you.
We have professional checking staff on every production line process. After finishing the whole motor, we use advanced testing equipment to ensure quality, including Hardness Testers, 2.5D Image Testers, Salt Spray Chambers, Life Testers, Temperature Test Machines, and Noise Testers.